| Module | Monthly (US$) | Yearly (US$) | Key Features |
|---|---|---|---|
| Core module | |||
| Store N Track Online | 30.00 | 300.00 | Inventory & asset management, includes 5 users. |
| Core module - User add-on | |||
| Additional pack of 5 users | 30.00 | 300.00 | Extra pack of 5 users for Store N Track Online. |
| Sub modules (add-ons) | |||
| Sell N Track Online | 30.00 | 300.00 | Sales & purchase order management. |
| Order N Track Online | 30.00 | 300.00 | B2B ordering platform. |
| Manufacture N Track Online | 30.00 | 300.00 | Work-in-progress and manufacturing management. |
| Interfaces to accounting systems (add-ons) | |||
| Connect N Track for Xero | – | – | API interface to Xero. |
| Connect N Track for QuickBooks Online | – | – | API interface to QuickBooks Online. |
| Interface with online store | |||
| Interface to Online Store | 30.00 | 300.00 | API interface to online store. |
All prices shown in US dollars (US$).
